KRISHNA PUBLIC SCHOOL kutela bhata,DURG C.G.
APPENDIX -IX
Mandatory Public Disclosure
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KRISHNA PUBLIC SCHOOL, KUTELABHATA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3330521 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 16281 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | POST - JEORA SIRSA, BHILAI- DURG, DIST- DURG , CHATTISGARH - 491001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr DUSHYANT KUMAR SAHU , M.Sc., M.A., B.Ed. |
| 6 | SCHOOL EMAIL ID | kutelabhatakps@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9770578287 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THESTATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | SELF AFFIDAVIT SCHOOL | View |
| 10 | LAND CERTIFICATE | View |
C: SCHOOL INFRASTRUCTURE:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
|---|---|---|---|
| 1 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=7z3cHp9lbyc | |
| 2 | SCHOOL INFRASTRUCTURE | View |
D: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
E: STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | 01 | ||||||||||||
| 2 |
|
|
||||||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Available | ||||||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Available |
F: RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 79 | 66 | 84 | |
| 2 | 2023 | 74 | 56 | 76 |
G: RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 50 | 47 | 94 | |
| 1 | 2023 | 51 | 41 | 80.39 |